This document lists supported control panels and commonly used server applications for all operating systems available on our VPS services. Support availability may depend on OS version, architecture, and license requirements.
Supported Operating Systems
-
Ubuntu (20.04 / 22.04 LTS)
-
Debian (11 / 12)
-
AlmaLinux (8 / 9)
-
Rocky Linux (8 / 9)
-
CentOS (7 – legacy only)
-
Windows Server (2019 / 2022)
Control Panel Support by Operating System
Linux VPS Control Panels
| Control Panel | Ubuntu | Debian | AlmaLinux | Rocky Linux | CentOS |
|---|---|---|---|---|---|
| cPanel / WHM | ❌ | ❌ | ✅ | ✅ | ✅ |
| Plesk | ✅ | ✅ | ✅ | ✅ | ✅ |
| DirectAdmin | ✅ | ✅ | ✅ | ✅ | ✅ |
| Virtualmin | ✅ | ✅ | ✅ | ✅ | ✅ |
| Webmin | ✅ | ✅ | ✅ | ✅ | ✅ |
| aaPanel | ✅ | ✅ | ✅ | ✅ | ✅ |
| ISPConfig | ✅ | ✅ | ❌ | ❌ | ❌ |
| CyberPanel | ✅ | ❌ | ✅ | ✅ | ✅ |
| HestiaCP | ✅ | ✅ | ❌ | ❌ | ❌ |
| Froxlor | ✅ | ✅ | ❌ | ❌ | ❌ |
⚠️ Note: cPanel officially supports AlmaLinux & Rocky Linux only.
Windows VPS Control Panels
| Control Panel | Windows Server |
|---|---|
| Plesk | ✅ |
| SolidCP | ✅ |
| WebsitePanel | ✅ |
| IIS Manager | ✅ |
Supported Web Servers
| Web Server | Ubuntu | Debian | AlmaLinux | Rocky Linux | Windows |
|---|---|---|---|---|---|
| Apache | ✅ | ✅ | ✅ | ✅ | ❌ |
| Nginx | ✅ | ✅ | ✅ | ✅ | ❌ |
| LiteSpeed | ✅ | ✅ | ✅ | ✅ | ❌ |
| OpenLiteSpeed | ✅ | ✅ | ✅ | ✅ | ❌ |
| IIS | ❌ | ❌ | ❌ | ❌ | ✅ |
Supported Databases
| Database | Ubuntu | Debian | AlmaLinux | Rocky Linux | Windows |
|---|---|---|---|---|---|
| MySQL | ✅ | ✅ | ✅ | ✅ | ✅ |
| MariaDB | ✅ | ✅ | ✅ | ✅ | ❌ |
| PostgreSQL | ✅ | ✅ | ✅ | ✅ | ✅ |
| MongoDB | ✅ | ✅ | ✅ | ✅ | ✅ |
| MS SQL Server | ❌ | ❌ | ❌ | ❌ | ✅ |
Supported Programming Languages & Runtimes
| Language / Runtime | Ubuntu | Debian | AlmaLinux | Rocky Linux | Windows |
|---|---|---|---|---|---|
| PHP | ✅ | ✅ | ✅ | ✅ | ✅ |
| Python | ✅ | ✅ | ✅ | ✅ | ✅ |
| Node.js | ✅ | ✅ | ✅ | ✅ | ✅ |
| Java (OpenJDK) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ruby | ✅ | ✅ | ✅ | ✅ | ❌ |
| .NET / .NET Core | ❌ | ❌ | ❌ | ❌ | ✅ |
| ASP.NET | ❌ | ❌ | ❌ | ❌ | ✅ |
Supported Email Services
| Service | Linux | Windows |
|---|---|---|
| Postfix | ✅ | ❌ |
| Exim | ✅ | ❌ |
| Sendmail | ✅ | ❌ |
| Dovecot | ✅ | ❌ |
| Microsoft Exchange | ❌ | ✅ |
| Roundcube | ✅ | ❌ |
| RainLoop | ✅ | ❌ |
Supported Virtualization & Containers
| Technology | Ubuntu | Debian | AlmaLinux | Rocky Linux | Windows |
|---|---|---|---|---|---|
| Docker | ✅ | ✅ | ✅ | ✅ | ✅ |
| Docker Compose | ✅ | ✅ | ✅ | ✅ | ✅ |
| Podman | ❌ | ❌ | ✅ | ✅ | ❌ |
| Kubernetes | ✅ | ✅ | ✅ | ✅ | ❌ |
Supported Security & Firewall Tools
| Tool | Linux | Windows |
|---|---|---|
| UFW | ✅ | ❌ |
| Firewalld | ✅ | ❌ |
| CSF Firewall | ✅ | ❌ |
| Fail2Ban | ✅ | ❌ |
| Windows Defender | ❌ | ✅ |
Recommended OS per Use Case
| Use Case | Recommended OS |
|---|---|
| cPanel Hosting | AlmaLinux / Rocky Linux |
| WordPress Hosting | Ubuntu / AlmaLinux |
| Node.js Apps | Ubuntu |
| Corporate Hosting | AlmaLinux / Rocky Linux |
| Windows Apps | Windows Server |
| ASP.NET / MSSQL | Windows Server |
| Lightweight VPS | Debian |
Important Notes
-
Some control panels require paid licenses
-
OS support depends on vendor compatibility
-
Legacy systems (CentOS 7) are not recommended
-
Always use LTS / Stable releases
Conclusion
Our VPS infrastructure supports a wide range of control panels, applications, and server software across Linux and Windows operating systems. Choosing the right OS ensures maximum compatibility, security, and performance for your workload.